? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) John Howell | |||
Birth | Abt 1785 | ||
Death | |||
Marriage | to Polly | ||
Father | John Howell | ||
Mother | Mary Perry | ||
PARENT (F) Polly | |||
Birth | Abt 1790 | ||
Death | |||
Marriage | to John Howell | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Polly b: Abt 1790
+ John Howell b: Abt 1785
Researching southern families
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) John Howell | |||
Birth | Abt 1785 | ||
Death | |||
Marriage | to Polly | ||
Father | John Howell | ||
Mother | Mary Perry | ||
PARENT (F) Polly | |||
Birth | Abt 1790 | ||
Death | |||
Marriage | to John Howell | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |