? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Barbara Cobb | ||
Birth | 12 Nov 1817 | Orange County, NC | |
Death | 10 Jan 1901 | Davidson County, NC | |
Marriage | 3 Jan 1842 | to Barna "Barney" Michael at Guilford Co., North Carolina |
PARENT (M) Barna "Barney" Michael | |||
Birth | 16 Feb 1820 | Orange County, NC | |
Death | 24 Nov 1863 | Gordonsville, Va. | |
Marriage | 3 Jan 1842 | to Barbara Cobb at Guilford Co., North Carolina | |
Father | David Michael | ||
Mother | Elizabeth "Betsy" Waggoner | ||
PARENT (F) Barbara Cobb | |||
Birth | 12 Nov 1817 | Orange County, NC | |
Death | 10 Jan 1901 | Davidson County, NC | |
Marriage | 3 Jan 1842 | to Barna "Barney" Michael at Guilford Co., North Carolina | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Barbara Cobb b: 12 Nov 1817 d: 10 Jan 1901
+ Barna "Barney" Michael b: 16 Feb 1820 d: 24 Nov 1863