? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Ricks Denson | ||
Birth | 25 Jul 1817 | ||
Death | 12 Feb 1885 | ||
Marriage | to Elias Jones |
PARENT (M) Elias Jones | |||
Birth | 10 Sep 1813 | ||
Death | 15 Aug 1878 | ||
Marriage | to Mary Ricks Denson | ||
Father | Stephen Jones | ||
Mother | Nancy Schalatter | ||
PARENT (F) Mary Ricks Denson | |||
Birth | 25 Jul 1817 | ||
Death | 12 Feb 1885 | ||
Marriage | to Elias Jones | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Mary Ricks Denson b: 25 Jul 1817 d: 12 Feb 1885
+ Elias Jones b: 10 Sep 1813 d: 15 Aug 1878