? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Elizabeth Branock | ||
Birth | |||
Death | |||
Marriage | 7 Jan 1824 | to Peter Waggoner at Orange County, NC |
PARENT (M) Peter Waggoner | |||
Birth | |||
Death | |||
Marriage | 7 Jan 1824 | to Elizabeth Branock at Orange County, NC | |
Father | Peter Waggoner | ||
Mother | Margareta McCraken | ||
PARENT (F) Elizabeth Branock | |||
Birth | |||
Death | |||
Marriage | 7 Jan 1824 | to Peter Waggoner at Orange County, NC | |
Father | ? | ||
Mother | ? | ||
CHILDREN |