? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Rachel Hensley | ||
Birth | 13 Sep 1813 | Caswell Co., N.C. | |
Death | Abt 1877 | Rockingham Co., N.C. | |
Marriage | 4 Jul 1833 | to Nathaniel McKinney at Caswell Co., N.C. |
PARENT (M) Nathaniel McKinney | |||
Birth | 26 Mar 1809 | Caswell Co., N.C. | |
Death | Abt 1893 | Rockingham Co., N.C. | |
Marriage | 4 Jul 1833 | to Rachel Hensley at Caswell Co., N.C. | |
Father | Peter McKinney | ||
Mother | Mary Polly Cardwell | ||
PARENT (F) Rachel Hensley | |||
Birth | 13 Sep 1813 | Caswell Co., N.C. | |
Death | Abt 1877 | Rockingham Co., N.C. | |
Marriage | 4 Jul 1833 | to Nathaniel McKinney at Caswell Co., N.C. | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Felix Grundy McKinney | ||
Birth | 10 Jan 1856 | Rockingham Co., N.C. | |
Death | 10 Jan 1911 | Danville, Va. | |
M | John Brooks Mckinney | ||
Birth | 10 May 1852 | Rockingham Co., N.C. | |
Death | 22 Jul 1919 | Rockingham Co., N.C. | |
F | Lucinda Belle McKinney | ||
Birth | 1849 | Rockingham Co., N.C. | |
Death | |||
M | Peter Allen McKinney | ||
Birth | 10 Mar 1848 | Rockingham Co., N.C. | |
Death | 28 Apr 1915 | Rockingham Co., N.C. | |
M | James N. McKinney | ||
Birth | 1846 | ||
Death | |||
M | William Bedford McKinney | ||
Birth | Jan 1843 | Rockingham Co., N.C. | |
Death | |||
F | M. Hastletine McKinney | ||
Birth | 1842 | ||
Death | |||
F | Martha A. V. McKinney | ||
Birth | 16 Jan 1840 | Rockingham Co., N.C. | |
Death | 1 Aug 1914 | Rockingham Co., N.C. | |
Marriage | 13 Jan 1869 | to Alexander H. DeLancy at Rockingham Co., N.C. | |
M | George Calvin McKinney | ||
Birth | 1839 | Rockingham Co., N.C. | |
Death | |||
M | Thomas Jefferson McKinney | ||
Birth | 27 Aug 1837 | Rockingham Co., N.C. | |
Death | 28 May 1914 | Pittsylvania Co., Va. | |
F | Sarah Frances McKinney | ||
Birth | 1834 | Rockingham Co., N.C. | |
Death |
1 Rachel Hensley b: 13 Sep 1813 d: Abt 1877
+ Nathaniel McKinney b: 26 Mar 1809 d: Abt 1893
2 Felix Grundy McKinney b: 10 Jan 1856 d: 10 Jan 1911
2 John Brooks Mckinney b: 10 May 1852 d: 22 Jul 1919
2 Lucinda Belle McKinney b: 1849
2 Peter Allen McKinney b: 10 Mar 1848 d: 28 Apr 1915
2 James N. McKinney b: 1846
2 William Bedford McKinney b: Jan 1843
2 M. Hastletine McKinney b: 1842
2 Martha A. V. McKinney b: 16 Jan 1840 d: 1 Aug 1914
+ Alexander H. DeLancy b: 16 Feb 1824 d: 19 Mar 1894
3 Alexander DeLancy b: 27 Nov 1877 d: 1 Aug 1943
+ Susie C. King b: 11 Dec 1878 d: 20 Feb 1963
3 Fannie DeLancy b: 1875
3 Hester DeLancy b: 1874
3 James DeLancy b: 1870
3 Martha L. DeLancy b: 22 Sep 1879 d: 30 Mar 1962
+ Daniel Eugene Michael b: 19 Nov 1871 d: 2 Jan 1944
4 Ruby Evelyn Michael b: 14 Feb 1910 d: 24 Nov 1992
+ Ruby Evelyn Michael b: 14 Feb 1910 d: 24 Nov 1992
4 Martha Gertrude Michael b: 16 Aug 1913 d: 6 Nov 1914
4 Melvina Luceill Michael b: 22 Sep 1915 d: 2 Jun 1936
4 William David Eugene Michael b: 15 Dec 1911 d: 12 Mar 1985
+ Anita Dorothy Blair b: 17 Aug 1912 d: 13 May 1994
5 Mary Blair Michael b: 30 Jun 1942 d: 2 Nov 2013
+ Thomas Wayne Howell b: 13 Feb 1940 d: 28 Dec 2016
4 Mabel Michael b: 11 Mar 1906
+ Clarence Pickett Thompson d: 30 Apr 1975
4 Infant Son Michael b: 14 Dec 1907 d: 14 Dec 1907
2 George Calvin McKinney b: 1839
2 Thomas Jefferson McKinney b: 27 Aug 1837 d: 28 May 1914
2 Sarah Frances McKinney b: 1834