? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Jame Sherrod | ||
Birth | |||
Death | |||
Marriage | 9 Dec 1793 | to Rebecca Perry |
PARENT (M) Jame Sherrod | |||
Birth | |||
Death | |||
Marriage | 9 Dec 1793 | to Rebecca Perry | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Rebecca Perry | |||
Birth | 1762 | Franklin County, North Carolina | |
Death | |||
Marriage | 9 Dec 1793 | to Jame Sherrod | |
Father | Joshua Perry | ||
Mother | Elizabeth Rush | ||
CHILDREN |
+ Rebecca Perry b: 1762