? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Catharine Staley | ||
Birth | 1831 | ||
Death | |||
Marriage | 12 Jun 1848 | to Leonhard Michael at Orange County, NC |
PARENT (M) Leonhard Michael | |||
Birth | 18 Oct 1821 | ||
Death | |||
Marriage | 12 Jun 1848 | to Catharine Staley at Orange County, NC | |
Father | David Michael | ||
Mother | Elizabeth "Betsy" Waggoner | ||
PARENT (F) Catharine Staley | |||
Birth | 1831 | ||
Death | |||
Marriage | 12 Jun 1848 | to Leonhard Michael at Orange County, NC | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Catharine Staley b: 1831
+ Leonhard Michael b: 18 Oct 1821