? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Clarence Pickett Thompson | ||
Birth | |||
Death | 30 Apr 1975 | Charlotte, Mecklenburg Co., North Carolina | |
Marriage | 3 Jun 1931 | to Mabel Michael at Reidsville, North Carolina |
PARENT (M) Clarence Pickett Thompson | |||
Birth | |||
Death | 30 Apr 1975 | Charlotte, Mecklenburg Co., North Carolina | |
Marriage | 3 Jun 1931 | to Mabel Michael at Reidsville, North Carolina | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Mabel Michael | |||
Birth | 11 Mar 1906 | Guilford Co., North Carolina | |
Death | Charlotte, North Carolina | ||
Marriage | 3 Jun 1931 | to Clarence Pickett Thompson at Reidsville, North Carolina | |
Father | Daniel Eugene Michael | ||
Mother | Martha L. DeLancy | ||
CHILDREN |
1 Clarence Pickett Thompson d: 30 Apr 1975
+ Mabel Michael b: 11 Mar 1906