? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Henry Blair | |||
Birth | 1805 | ||
Death | |||
Marriage | to Susanah | ||
Father | Blair | ||
Mother | ? | ||
PARENT (F) Susanah | |||
Birth | 1812 | ||
Death | |||
Marriage | to Henry Blair | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Susanah b: 1812
+ Henry Blair b: 1805
Researching southern families
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Henry Blair | |||
Birth | 1805 | ||
Death | |||
Marriage | to Susanah | ||
Father | Blair | ||
Mother | ? | ||
PARENT (F) Susanah | |||
Birth | 1812 | ||
Death | |||
Marriage | to Henry Blair | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |