? | ||||||
Blair - | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Blair | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Henry Blair | ||
Birth | 1805 | ||
Death | |||
Marriage | to Susanah | ||
M | Andrew Jackson Blair | ||
Birth | 1814 | ||
Death | |||
Marriage | to Jane Williams |
PARENT (M) Henry Blair | |||
Birth | 1805 | ||
Death | |||
Marriage | to Susanah | ||
Father | Blair | ||
Mother | ? | ||
PARENT (F) Susanah | |||
Birth | 1812 | ||
Death | |||
Marriage | to Henry Blair | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Henry Blair b: 1805
+ Susanah b: 1812