Family Group Sheet - Child
PARENT (M) Joshua Perry |
| Birth | Abt 1725 | Nancemond County, Virgina |
Death | 1792 | Warren County, North Carolina |
Marriage | Abt 1747 | to Elizabeth Rush at Virginia |
Father | Phillip Perry |
Mother | Elizabeth Hunter |
PARENT (F) Elizabeth Rush |
| Birth | 13 Sep 1723 | Virginia |
Death | | |
Marriage | Abt 1747 | to Joshua Perry at Virginia |
Father | Benjamin Rush |
Mother | M. Amey Elkins |
CHILDREN |
M | Joshua Perry |
| Birth | 1757 | North Carolina |
Death | | |
F | Mary Perry |
| Birth | 1758 | |
Death | Nov 1857 | Shelby, Cleveland County, North Carolina |
Marriage | 28 Oct 1783 | to John Howell at Warren County, North Carolina |
F | Rebecca Perry |
| Birth | 1762 | Franklin County, North Carolina |
Death | | |
Marriage | 9 Dec 1793 | to Jame Sherrod |
F | Charity Perry |
| Birth | 1760 | Franklin County, North Carolina |
Death | | |
M | Winifred Perry |
| Birth | 18 Mar 1749 | North Carolina |
Death | | |
F | Priscillia Perry |
| Birth | 1756 | Virginia |
Death | | |
Marriage | 5 Mar 1794 | to William Gee at Warren County, North Carolina |
M | Jeremiah Perry |
| Birth | 8 Apr 1763 | Virginia |
Death | | |
M | Benjamin Perry |
| Birth | 1750 | Virginia |
Death | | |
F | Lettice Perry |
| Birth | 1759 | Franklin County, North Carolina |
Death | | |
F | Elizabeth Perry |
| Birth | | Franklin County, North Carolina |
Death | | |
Family Group Sheet - Spouse