? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William Gee | ||
Birth | |||
Death | |||
Marriage | 5 Mar 1794 | to Priscillia Perry at Warren County, North Carolina |
PARENT (M) William Gee | |||
Birth | |||
Death | |||
Marriage | 5 Mar 1794 | to Priscillia Perry at Warren County, North Carolina | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Priscillia Perry | |||
Birth | 1756 | Virginia | |
Death | |||
Marriage | 5 Mar 1794 | to William Gee at Warren County, North Carolina | |
Father | Joshua Perry | ||
Mother | Elizabeth Rush | ||
CHILDREN |
+ Priscillia Perry b: 1756