? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Lawson Alexander Wright | ||
Birth | 1847 | ||
Death | 1 Sep 1925 | ||
Marriage | to Margaret Howell | ||
F | Susan Wright | ||
Birth | 15 Nov 1856 | ||
Death | 16 Apr 1904 | ||
Marriage | to Jacob Pinkney Howell |
PARENT (M) Jacob Pinkney Howell | |||
Birth | 17 Jan 1855 | ||
Death | 1 Apr 1930 | ||
Marriage | to Susan Wright | ||
Father | Joshua Perry Howell | ||
Mother | Margaret Hoyle | ||
PARENT (F) Susan Wright | |||
Birth | 15 Nov 1856 | ||
Death | 16 Apr 1904 | ||
Marriage | to Jacob Pinkney Howell | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Susan Wright b: 15 Nov 1856 d: 16 Apr 1904
+ Jacob Pinkney Howell b: 17 Jan 1855 d: 1 Apr 1930