? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Lawson Alexander Wright | ||
Birth | 1847 | ||
Death | 1 Sep 1925 | ||
Marriage | to Margaret Howell | ||
F | Susan Wright | ||
Birth | 15 Nov 1856 | ||
Death | 16 Apr 1904 | ||
Marriage | to Jacob Pinkney Howell |
PARENT (M) Lawson Alexander Wright | |||
Birth | 1847 | ||
Death | 1 Sep 1925 | ||
Marriage | to Margaret Howell | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Margaret Howell | |||
Birth | 1847 | ||
Death | 23 Jun 1920 | ||
Marriage | to Lawson Alexander Wright | ||
Father | Joshua Perry Howell | ||
Mother | Margaret Hoyle | ||
CHILDREN |
1 Lawson Alexander Wright b: 1847 d: 1 Sep 1925
+ Margaret Howell b: 1847 d: 23 Jun 1920