PARENT (M) David Michael | |||
Birth | 2 Jul 1792 | Lexington, Davidson Co., North Carolina | |
Death | 8 Dec 1878 | Guilford Co., North Carolina | |
Marriage | 12 Aug 1816 | to Elizabeth "Betsy" Waggoner at Orange Co., North Carolina | |
Father | John Bernhard Barney Michael | ||
Mother | Mary Anna Karltsin | ||
PARENT (F) Elizabeth "Betsy" Waggoner | |||
Birth | 10 Apr 1796 | ||
Death | 24 Jul 1885 | Guilford Co., North Carolina | |
Marriage | 12 Aug 1816 | to David Michael at Orange Co., North Carolina | |
Father | Peter Waggoner | ||
Mother | Margareta McCraken | ||
CHILDREN | |||
M | Johannes Michael | ||
Birth | 17 Dec 1823 | Alamance Co., North Carolina | |
Death | 25 Sep 1911 | Guilford Co., North Carolina | |
Marriage | to Edney Catherine Long | ||
M | Jacob Michael | ||
Birth | 22 Oct 1825 | ||
Death | 27 May 1906 | Tyron, NC | |
Marriage | 1857 | to Rebeca Jane Long | |
F | Elizabeth "Eliza" Michael | ||
Birth | 27 Jun 1828 | ||
Death | |||
M | Peter Michael | ||
Birth | 15 Aug 1830 | ||
Death | |||
F | Polly Mary Michael | ||
Birth | 7 Apr 1834 | ||
Death | |||
F | Rosanna Rose Michael | ||
Birth | 11 Mar 1837 | ||
Death | 23 Jun 1891 | ||
Marriage | to Israel Cable | ||
M | Aaron Michael | ||
Birth | 12 Jul 1817 | ||
Death | 14 Jun 1864 | Guilford County, NC | |
Marriage | 7 Aug 1843 | to Elizabeth P. Low | |
M | Barna "Barney" Michael | ||
Birth | 16 Feb 1820 | Orange County, NC | |
Death | 24 Nov 1863 | Gordonsville, Va. | |
Marriage | 3 Jan 1842 | to Barbara Cobb at Guilford Co., North Carolina | |
M | Leonhard Michael | ||
Birth | 18 Oct 1821 | ||
Death | |||
Marriage | 12 Jun 1848 | to Catharine Staley at Orange County, NC |
PARENT (M) Barna "Barney" Michael | |||
Birth | 16 Feb 1820 | Orange County, NC | |
Death | 24 Nov 1863 | Gordonsville, Va. | |
Marriage | 3 Jan 1842 | to Barbara Cobb at Guilford Co., North Carolina | |
Father | David Michael | ||
Mother | Elizabeth "Betsy" Waggoner | ||
PARENT (F) Barbara Cobb | |||
Birth | 12 Nov 1817 | Orange County, NC | |
Death | 10 Jan 1901 | Davidson County, NC | |
Marriage | 3 Jan 1842 | to Barna "Barney" Michael at Guilford Co., North Carolina | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Barna "Barney" Michael b: 16 Feb 1820 d: 24 Nov 1863
+ Barbara Cobb b: 12 Nov 1817 d: 10 Jan 1901