? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Israel Cable | ||
Birth | |||
Death | |||
Marriage | to Rosanna Rose Michael |
PARENT (M) Israel Cable | |||
Birth | |||
Death | |||
Marriage | to Rosanna Rose Michael | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Rosanna Rose Michael | |||
Birth | 11 Mar 1837 | ||
Death | 23 Jun 1891 | ||
Marriage | to Israel Cable | ||
Father | David Michael | ||
Mother | Elizabeth "Betsy" Waggoner | ||
CHILDREN |
+ Rosanna Rose Michael b: 11 Mar 1837 d: 23 Jun 1891