? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Daniel Waggoner | |||
Birth | |||
Death | |||
Marriage | to Catherine | ||
Father | Peter Waggoner | ||
Mother | Margareta McCraken | ||
PARENT (F) Catherine | |||
Birth | |||
Death | |||
Marriage | to Daniel Waggoner | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
Researching southern families
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Daniel Waggoner | |||
Birth | |||
Death | |||
Marriage | to Catherine | ||
Father | Peter Waggoner | ||
Mother | Margareta McCraken | ||
PARENT (F) Catherine | |||
Birth | |||
Death | |||
Marriage | to Daniel Waggoner | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |