? | ||||||
? | ||||||
? | ||||||
Grace - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) John Perry | |||
Birth | 1650 | ||
Death | |||
Marriage | to Grace | ||
Father | Phillip Perry | ||
Mother | Grace | ||
PARENT (F) Grace | |||
Birth | |||
Death | |||
Marriage | to John Perry | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Grace
+ John Perry b: 1650
Researching southern families
? | ||||||
? | ||||||
? | ||||||
Grace - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) John Perry | |||
Birth | 1650 | ||
Death | |||
Marriage | to Grace | ||
Father | Phillip Perry | ||
Mother | Grace | ||
PARENT (F) Grace | |||
Birth | |||
Death | |||
Marriage | to John Perry | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |