? | ||||||
? | ||||||
? | ||||||
Patience - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) James Perry | |||
Birth | 1642 | ||
Death | |||
Marriage | to Patience | ||
Father | Phillip Perry | ||
Mother | Grace | ||
PARENT (F) Patience | |||
Birth | |||
Death | |||
Marriage | to James Perry | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Patience
+ James Perry b: 1642
Researching southern families
? | ||||||
? | ||||||
? | ||||||
Patience - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) James Perry | |||
Birth | 1642 | ||
Death | |||
Marriage | to Patience | ||
Father | Phillip Perry | ||
Mother | Grace | ||
PARENT (F) Patience | |||
Birth | |||
Death | |||
Marriage | to James Perry | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |