? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Catherine Carpenter | ||
Birth | 1800 | Lincoln County, North Carolina | |
Death | 30 Sep 1850 | ||
Marriage | to Newman Alexander |
PARENT (M) Newman Alexander | |||
Birth | 3 Mar 1795 | Rutherford Co., North Carolina | |
Death | 29 Apr 1879 | ||
Marriage | to Catherine Carpenter | ||
Marriage | 23 Mar 1850 | to Eve Weaver | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Catherine Carpenter | |||
Birth | 1800 | Lincoln County, North Carolina | |
Death | 30 Sep 1850 | ||
Marriage | to Newman Alexander | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Catherine Carpenter b: 1800 d: 30 Sep 1850
+ Newman Alexander b: 3 Mar 1795 d: 29 Apr 1879