? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | George Ann Charles | ||
Birth | |||
Death | |||
Marriage | to Christina Michael |
PARENT (M) George Ann Charles | |||
Birth | |||
Death | |||
Marriage | to Christina Michael | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Christina Michael | |||
Birth | |||
Death | |||
Marriage | to George Ann Charles | ||
Father | Fredrick Michael | ||
Mother | Anna Christina Schehrer | ||
CHILDREN |