? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Judson Haney | ||
Birth | |||
Death | |||
Marriage | to Etter Annah Elizabeth Carpenter |
PARENT (M) Judson Haney | |||
Birth | |||
Death | |||
Marriage | to Etter Annah Elizabeth Carpenter | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Etter Annah Elizabeth Carpenter | |||
Birth | 3 Nov 1864 | ||
Death | |||
Marriage | to Judson Haney | ||
Father | Jacob Mauney Carpenter | ||
Mother | Jane Catherine Bess | ||
CHILDREN |
+ Etter Annah Elizabeth Carpenter b: 3 Nov 1864