? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Jacob Hoffman | |||
Birth | 1716 | Germany | |
Death | 1789 | ||
Marriage | 1745 | to Catherine Best | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Catherine Best | |||
Birth | |||
Death | 1789 | ||
Marriage | 1745 | to Jacob Hoffman | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Jacob Hoffman | ||
Birth | 1746 | ||
Death | 1816 | ||
Marriage | 1767 | to Elizabeth Shetley | |
F | Elizabeth Hoffman | ||
Birth | 1749 | ||
Death | |||
Marriage | 1785 | to Jesse Palmer | |
F | Mary Hoffman | ||
Birth | |||
Death | |||
Marriage | to John Totherow | ||
F | Hanna Hoffman | ||
Birth | |||
Death | |||
Marriage | to Michael Rhyne | ||
F | Catharene Hoffman | ||
Birth | |||
Death | |||
Marriage | to Chas. Glantz | ||
M | John Hoffman | ||
Birth | 1760 | ||
Death | 24 Sep 1832 | ||
Marriage | 1785 | to Margaret Hovis |
PARENT (M) John Hoffman | |||
Birth | 1760 | ||
Death | 24 Sep 1832 | ||
Marriage | 1785 | to Margaret Hovis | |
Father | Jacob Hoffman | ||
Mother | Catherine Best | ||
PARENT (F) Margaret Hovis | |||
Birth | 1763 | ||
Death | 18 Aug 1832 | ||
Marriage | 1785 | to John Hoffman | |
Father | George Hovis | ||
Mother | ? | ||
CHILDREN | |||
M | John Hoffman | ||
Birth | Abt 1786 | ||
Death | 1832 | ||
Marriage | to Mary Lineberger | ||
F | Catherine Hoffman | ||
Birth | 1790 | ||
Death | |||
M | Jacob Hoffman | ||
Birth | 1792 | ||
Death | |||
M | Admam Hoffman | ||
Birth | 1802 | ||
Death | |||
F | Elizabeth Hoffman | ||
Birth | 10 Jun 1794 | ||
Death | |||
M | Daniel Hoffman | ||
Birth | 21 Jun 1797 | ||
Death | 28 Dec 1866 | Hoffman House, Dallas, North Carolina | |
F | Susan Hoffman | ||
Birth | 1804 | ||
Death | |||
M | Joseph Hoffman | ||
Birth | Abt 1800 | ||
Death | |||
M | Peter Hoffman | ||
Birth | 10 Mar 1808 | ||
Death | |||
M | Jonas Hoyl Hoffman | ||
Birth | 1788 | ||
Death | 1829 | ||
Marriage | 1813 | to Anna Maria Costner |
1 John Hoffman b: 1760 d: 24 Sep 1832
+ Margaret Hovis b: 1763 d: 18 Aug 1832
2 John Hoffman b: Abt 1786 d: 1832
+ Mary Lineberger b: 1794 d: 1880
2 Catherine Hoffman b: 1790
2 Jacob Hoffman b: 1792
2 Admam Hoffman b: 1802
2 Elizabeth Hoffman b: 10 Jun 1794
2 Daniel Hoffman b: 21 Jun 1797 d: 28 Dec 1866
2 Susan Hoffman b: 1804
2 Joseph Hoffman b: Abt 1800
2 Peter Hoffman b: 10 Mar 1808
2 Jonas Hoyl Hoffman b: 1788 d: 1829
+ Anna Maria Costner b: 1796 d: 1870
3 Michael Hoffman b: 28 Dec 1816
3 Eli Hoffman b: 3 Feb 1814
3 Jacob Hoffman b: 10 Nov 1818
3 Ephraim Hoffman b: 1 Jul 1822
3 John McLean Hoffman b: 10 May 1827 d: 23 Nov 1923
3 Lanie Salena Hoffman b: 1 Apr 1829
3 Ann Mary Hoffman b: 1 Apr 1829
3 Jonas Hoffman b: 20 Jun 1820
3 Miles Hoffman b: 12 Jul 1825 d: 5 Jun 1915
4 Zoe Hoffman b: 10 Jun 1867 d: 16 Jan 1944
+ Wyatt M. Abernethy b: 13 May 1863 d: 2 Jul 1941
4 Rosanna Hoffman b: 24 May 1871
4 Russell Hoffman b: 20 Oct 1859
4 Jesse Hoffman b: 23 Feb 1864
4 William Franklin Hoffman b: 31 Mar 1873 d: 6 Jun 1937
+ Lula M. Speagle b: 7 Sep 1871 d: 22 Aug 1946
4 Manda Hoffman b: 19 Sep 1857
4 Doctor Hoffman b: 10 Sep 1855 d: 22 Dec 1906
4 Marion H. Hoffman b: 4 Dec 1861 d: 14 Jun 1939
+ Mattie Herman b: 1880 d: 2 Oct 1930
+ Jenelie Rhoney b: 8 Jan 1861 d: 5 Apr 1915
5 Maude Hoffman b: 1895
5 Bessie Hoffman b: 13 Jul 1888 d: 26 Sep 1922
+ Oscar Weaver b: 30 May 1884 d: 28 Sep 1966
5 Clayton Hoffman b: 18 Dec 1885 d: 19 Apr 1920
5 Fayette Ford Hoffman b: 26 Mar 1892 d: 23 Apr 1973
+ Gladys Crafton b: 4 Jul 1899 d: 2 Jun 1990
5 Lizzie Shuford Hoffman b: 15 Aug 1890 d: 16 Aug 1957
+ Thomas Burgam Hull b: 1 Apr 1887 d: Jun 1968
6 Ray Hull b: 10 Sep 1916 d: 19 Jun 2003
+ Inez Letherman b: 21 Dec 1916 d: 17 Jun 2009
6 Thelma Louise Hull b: 7 Jun 1920 d: 2 Nov 2013
+ Wayne Franklin Howell b: 31 Mar 1919 d: 7 Mar 1941
7 Thomas Wayne Howell b: 13 Feb 1940 d: 28 Dec 2016
+ ?
+ Mary Blair Michael b: 30 Jun 1942 d: 2 Nov 2013
+ Junious Worth Sellers b: 19 May 1898 d: 13 Apr 1977