Mary - | ||||||
PARENT (M) John Bernhard Barney Michael | |||
Birth | 1748 | Lexington, North Carolina | |
Death | 1794 | Orange Co., North Carolina | |
Marriage | 1785 | to Mary Anna Karltsin | |
Father | Fredrick Michael | ||
Mother | Anna Christina Schehrer | ||
PARENT (F) Mary Anna Karltsin | |||
Birth | 1750 | ||
Death | 1794 | Orange County, NC | |
Marriage | 1785 | to John Bernhard Barney Michael | |
Father | Jacob Karltsin | ||
Mother | Mary | ||
CHILDREN | |||
M | David Michael | ||
Birth | 2 Jul 1792 | Lexington, Davidson Co., North Carolina | |
Death | 8 Dec 1878 | Guilford Co., North Carolina | |
Marriage | 12 Aug 1816 | to Elizabeth "Betsy" Waggoner at Orange Co., North Carolina | |
F | Elizabeth Michael | ||
Birth | |||
Death |