? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Nora Workman | ||
Birth | |||
Death | |||
Marriage | to William Perry Howell |
PARENT (M) William Perry Howell | |||
Birth | 7 Apr 1852 | Lincoln County, North Carolina | |
Death | 21 May 1918 | ||
Marriage | 25 Aug 1875 | to Elizabeth Adaline Alexander | |
Marriage | to Nora Workman | ||
Father | Joshua Perry Howell | ||
Mother | Margaret Hoyle | ||
PARENT (F) Nora Workman | |||
Birth | |||
Death | |||
Marriage | to William Perry Howell | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ William Perry Howell b: 7 Apr 1852 d: 21 May 1918