? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Elphus Wright | ||
Birth | |||
Death | |||
Marriage | to Nareissa Howell |
PARENT (M) Elphus Wright | |||
Birth | |||
Death | |||
Marriage | to Nareissa Howell | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Nareissa Howell | |||
Birth | 1859 | ||
Death | |||
Marriage | to Elphus Wright | ||
Father | Joshua Perry Howell | ||
Mother | Margaret Hoyle | ||
CHILDREN |
+ Nareissa Howell b: 1859