? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Anna May Grubb | ||
Birth | 1758 | Rowan Co., North Carolina | |
Death | 19 Sep 1821 | Rowan Co., North Carolina | |
Marriage | to Nicholas Michael |
PARENT (M) Nicholas Michael | |||
Birth | 1757 | Rowan Co., North Carolina | |
Death | 18 Jul 1837 | Davidson Co., North Carolina | |
Marriage | to Anna May Grubb | ||
Marriage | to Margaret Goss Witherow | ||
Father | Fredrick Michael | ||
Mother | Anna Christina Schehrer | ||
PARENT (F) Anna May Grubb | |||
Birth | 1758 | Rowan Co., North Carolina | |
Death | 19 Sep 1821 | Rowan Co., North Carolina | |
Marriage | to Nicholas Michael | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Anna May Grubb b: 1758 d: 19 Sep 1821
+ Nicholas Michael b: 1757 d: 18 Jul 1837