? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Margaret Goss Witherow | ||
Birth | |||
Death | |||
Marriage | to Nicholas Michael |
PARENT (M) Nicholas Michael | |||
Birth | 1757 | Rowan Co., North Carolina | |
Death | 18 Jul 1837 | Davidson Co., North Carolina | |
Marriage | to Anna May Grubb | ||
Marriage | to Margaret Goss Witherow | ||
Father | Fredrick Michael | ||
Mother | Anna Christina Schehrer | ||
PARENT (F) Margaret Goss Witherow | |||
Birth | |||
Death | |||
Marriage | to Nicholas Michael | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ Nicholas Michael b: 1757 d: 18 Jul 1837