Displaying 201 - 225
Surname | Name | Dates | Link |
---|---|---|---|
Howell | Betsy C | Abt 1840 - | 1965 |
Howell | Billy Gene | 18 Feb 1936 - 25 Nov 1992 | 1966 |
Howell | Charles Vodria | 6 Oct 1882 - 27 Jul 1977 | 1967 |
Howell | Edwin Glenn | 25 Dec 1927 - 2003 | 1968 |
Howell | Elizabeth | - | 1969 |
Howell | Elizabeth | 1787 - | 1970 |
Howell | Emeline | 1846 - | 1971 |
Howell | Hetty | - | 1972 |
Howell | Jacob Pinkney | 17 Jan 1855 - 1 Apr 1930 | 1973 |
Howell | James | Abt 1793 - 13 Nov 1881 | 1974 |
Howell | James Marvin | 3 Aug 1880 - 2 Dec 1976 | 1975 |
Howell | John | 1744 - 27 May 1828 | 1976 |
Howell | John | Abt 1785 - | 1977 |
Howell | Joshua Perry | 1788 - | 1978 |
Howell | Joshua Perry | 1822 - 1864 | 1979 |
Howell | Julius Franklin | 3 Aug 1876 - 12 May 1959 | 1980 |
Howell | Laura Martha | 6 Aug 1895 - 18 Jun 1963 | 1981 |
Howell | Margaret | 1847 - 23 Jun 1920 | 1982 |
Howell | Martha | 1850 - | 1983 |
Howell | Martha Betty | 24 Mar 1932 - 22 Mar 1983 | 1984 |
Howell | Mary | 1842 - | 1985 |
Howell | Mary Caroline | - | 1986 |
Howell | Nareissa | 1859 - | 1987 |
Howell | Polly | - | 1988 |
Howell | Rebieea | 1844 - | 1989 |
Displaying 201 - 225