Displaying 176 - 200
Surname | Name | Dates | Link |
---|---|---|---|
Hoffman | John | 1760 - 24 Sep 1832 | 1940 |
Hoffman | John | Abt 1786 - 1832 | 1941 |
Hoffman | John Mclean | 10 May 1827 - 23 Nov 1923 | 1942 |
Hoffman | Jonas | 20 Jun 1820 - | 1943 |
Hoffman | Jonas Hoyl | 1788 - 1829 | 1944 |
Hoffman | Joseph | Abt 1800 - | 1945 |
Hoffman | Lanie Salena | 1 Apr 1829 - | 1946 |
Hoffman | Lizzie Shuford | 15 Aug 1890 - 16 Aug 1957 | 1947 |
Hoffman | Manda | 19 Sep 1857 - | 1948 |
Hoffman | Marion H. | 4 Dec 1861 - 14 Jun 1939 | 1949 |
Hoffman | Mary | - | 1950 |
Hoffman | Maude | 1895 - | 1951 |
Hoffman | Michael | 28 Dec 1816 - | 1952 |
Hoffman | Miles | 12 Jul 1825 - 5 Jun 1915 | 1953 |
Hoffman | Peter | 10 Mar 1808 - | 1954 |
Hoffman | Rosanna | 24 May 1871 - | 1955 |
Hoffman | Russell | 20 Oct 1859 - | 1956 |
Hoffman | Susan | 1804 - | 1957 |
Hoffman | William Franklin | 31 Mar 1873 - 6 Jun 1937 | 1958 |
Hoffman | Zoe | 10 Jun 1867 - 16 Jan 1944 | 1959 |
Hood | Jane | 11 Sep 1872 - 23 Apr 1954 | 1960 |
Houser | Ann | 10 Nov 1823 - 15 Feb 1908 | 1961 |
Hovis | George | - | 1962 |
Hovis | Margaret | 1763 - 18 Aug 1832 | 1963 |
Howell | Betsy | - | 1964 |
Displaying 176 - 200