Displaying 251 - 275
Surname | Name | Dates | Link |
---|---|---|---|
Hoyle | Hans | 13 Jan 1630 - | 2015 |
Hoyle | Henry | 1781 - | 2016 |
Hoyle | Jacob | 1730 - 1761 | 2017 |
Hoyle | Jacob | 1817 - | 2018 |
Hoyle | Johannes | 1 Mar 1670 - 17 Jun 1701 | 2019 |
Hoyle | John | 1 Jun 1740 - 4 Sep 1822 | 2021 |
Hoyle | John | 1783 - | 2020 |
Hoyle | Jugen | Abt 1560 - | 2022 |
Hoyle | Jurgen | 1611 - 1611 | 2023 |
Hoyle | Jurgen | 1717 - | 2024 |
Hoyle | Katherine | 1713 - | 2025 |
Hoyle | Katrina | 13 Jun 1606 - | 2026 |
Hoyle | Katrina | 1735 - | 2027 |
Hoyle | Lightfoot Williams | 10 Mar 1829 - | 2028 |
Hoyle | Magdalen | 25 Feb 1672 - | 2029 |
Hoyle | Margaret | 1822 - | 2031 |
Hoyle | Margaret | 1790 - | 2030 |
Hoyle | Maria | 3 Feb 1626 - | 2032 |
Hoyle | Martin | 30 Jan 1784 - 30 Mar 1850 | 2035 |
Hoyle | Martin | 1757 - | 2033 |
Hoyle | Martin | 10 Mar 1826 - 20 Jan 1908 | 2034 |
Hoyle | Mary | 1739 - | 2036 |
Hoyle | Michael | 1732 - 1792 | 2037 |
Hoyle | Michael | 1600 - 1638 | 2039 |
Hoyle | Michael | 14 Apr 1628 - | 2038 |
Displaying 251 - 275