Displaying 126 - 150
Surname | Name | Dates | Link |
---|---|---|---|
Denson | Mary Ricks | 25 Jul 1817 - 12 Feb 1885 | 1890 |
Dykes | Martha | - | 1891 |
Eaker | Mayra | 1870 - | 1892 |
Elkins | M. Amey | - | 1893 |
Elsey | Eddy | Abt 1803 - | 1894 |
Finger | Peter | - | 1895 |
Finger | Sarah | 1757 - 27 Jun 1854 | 1896 |
Fitzpatrick | Bessie | - | 1897 |
Gee | William | - | 1898 |
Gilbow | Goldia | - | 1899 |
Glantz | Chas. | - | 1900 |
Gordon | Catherine | - | 1901 |
Gray | Ann | - | 1902 |
Grigg | W. S. | 10 Jan 1895 - 22 Feb 1991 | 1903 |
Gross | Margaret | 1787 - 28 Apr 1870 | 1904 |
Grote | Elsabe | 10 Aug 1637 - | 1905 |
Grote | Heine | - | 1906 |
Grubb | Anna May | 1758 - 19 Sep 1821 | 1907 |
Hamilton | Martha | - | 1908 |
Haney | Judson | - | 1909 |
Harris | Sarah | 22 May 1836 - 17 Nov 1902 | 1910 |
Harris | Valentine | - Jul 1836 | 1911 |
Heavner | Barbara | 10 Feb 1874 - 28 Jul 1936 | 1912 |
Heavner | Emaline | - | 1913 |
Heavner | Martha Frances | 22 Feb 1862 - 6 Apr 1961 | 1914 |
Displaying 126 - 150