Displaying 276 - 300
Surname | Name | Dates | Link |
---|---|---|---|
Hoyle | Nancy | 14 May 1708 - | 2040 |
Hoyle | Peter | 14 May 1710 - 1 Nov 1761 | 2041 |
Hoyle | Peter C. | - | 2042 |
Hoyle | Petrus | 6 Aug 1632 - | 2043 |
Hoyle | Sallie | 1745 - 1763 | 2044 |
Hoyle | Sohn | 1706 - | 2045 |
Hoyle | Sohn | 1662 - 1662 | 2046 |
Hoyle | Susan | 1823 - | 2047 |
Hughes | Ellen | 1855 - | 2048 |
Hughes | Harden | - | 2049 |
Hughes | Hayden | - | 2050 |
Hughes | Heywood | 30 Dec 1814 - Dec 1880 | 2051 |
Hughes | Ida | 8 Dec 1858 - 7 May 1892 | 2052 |
Hughes | Laura | 1859 - | 2053 |
Hull | Abner | 11 Sep 1772 - 4 Apr 1852 | 2054 |
Hull | Aristo | 8 Oct 1880 - 16 Jul 1963 | 2055 |
Hull | Benjamin | 1775 - Aft 1850 | 2057 |
Hull | Benjamin | 1820 - 1861 | 2056 |
Hull | Benjamin | 27 Aug 1740 - 11 Oct 1832 | 2058 |
Hull | Cleo | - | 2059 |
Hull | Elizabeth | 1821 - 1880 | 2060 |
Hull | Frances Hoke | 1854 - 18 Feb 1916 | 2061 |
Hull | H. Robinson | 1862 - | 2062 |
Hull | Iron Franklin | 13 Jan 1895 - 26 Nov 1980 | 2063 |
Hull | J.l. | Abt 1849 - | 2064 |
Displaying 276 - 300