Displaying 326 - 350
Surname | Name | Dates | Link |
---|---|---|---|
Jenks | Sarah | 26 May 1832 - 26 Mar 1897 | 2090 |
Jenks | William | - | 2091 |
Jones | Claude Leone | 12 Jul 1870 - 30 Apr 1900 | 2092 |
Jones | Daisy Gertrude | 19 Mar 1878 - 8 Oct 1958 | 2093 |
Jones | Elias | 10 Sep 1813 - 15 Aug 1878 | 2094 |
Jones | Elizabeth | 10 Dec 1810 - 17 Jan 1896 | 2095 |
Jones | John | 1753 - 1800 | 2096 |
Jones | John Walker | 23 Jan 1866 - 23 Nov 1933 | 2097 |
Jones | Shedrick E. | 7 Feb 1857 - 27 Jul 1930 | 2098 |
Jones | Stephen | 1784 - 27 Jan 1849 | 2099 |
Jones | Thomas S. | 1865 - 17 Feb 1926 | 2100 |
Jones | Thomas Schlatter | 10 Dec 1818 - 27 Aug 1872 | 2101 |
Karltsin | Jacob | - | 2102 |
Karltsin | Mary Anna | 1750 - 1794 | 2103 |
King | Susie C. | 11 Dec 1878 - 20 Feb 1963 | 2104 |
Leihfeld | Barbara Maria | - | 2105 |
Leister | Nancy | 7 Aug 1681 - 4 Nov 1754 | 2106 |
Letherman | Inez | 21 Dec 1916 - 17 Jun 2009 | 2107 |
Lineberger | Elizabeth | - | 2108 |
Lineberger | Frances | - | 2109 |
Lineberger | Jonas | - | 2110 |
Lineberger | Mary | 1794 - 1880 | 2111 |
Long | Edney Catherine | 19 Oct 1829 - 4 Aug 1910 | 2112 |
Long | Rebeca Jane | 27 Feb 1829 - 8 Jul 1906 | 2113 |
Low | Elizabeth P. | 1 Jun 1824 - 29 Oct 1890 | 2114 |
Displaying 326 - 350