Displaying 351 - 375
Surname | Name | Dates | Link |
---|---|---|---|
Lucas | Susannah | 1617 - 1714 | 2115 |
Mauney | Virna V | 2 Jul 1889 - 13 Jan 1918 | 2116 |
Mccraken | Margareta | - | 2117 |
Mcfalls | - | 2118 | |
Mckinney | Felix Grundy | 10 Jan 1856 - 10 Jan 1911 | 2119 |
Mckinney | George Calvin | 1839 - | 2120 |
Mckinney | James N. | 1846 - | 2121 |
Mckinney | John Brooks | 10 May 1852 - 22 Jul 1919 | 2122 |
Mckinney | Lucinda Belle | 1849 - | 2123 |
Mckinney | M. Hastletine | 1842 - | 2124 |
Mckinney | Martha A. V. | 16 Jan 1840 - 1 Aug 1914 | 2125 |
Mckinney | Nathaniel | 26 Mar 1809 - Abt 1893 | 2126 |
Mckinney | Peter | Abt 1770 - Unknown | 2127 |
Mckinney | Peter Allen | 10 Mar 1848 - 28 Apr 1915 | 2128 |
Mckinney | Sarah Frances | 1834 - | 2129 |
Mckinney | Thomas Jefferson | 27 Aug 1837 - 28 May 1914 | 2130 |
Mckinney | William Bedford | Jan 1843 - | 2131 |
Michael | Aaron | 12 Jul 1817 - 14 Jun 1864 | 2132 |
Michael | Barna "Barney" | 16 Feb 1820 - 24 Nov 1863 | 2133 |
Michael | Betty | - | 2134 |
Michael | Christina | - | 2135 |
Michael | Daniel Eugene | 19 Nov 1871 - 2 Jan 1944 | 2136 |
Michael | David | 2 Jul 1792 - 8 Dec 1878 | 2137 |
Michael | Elizabeth | - | 2138 |
Michael | Elizabeth "Eliza" | 27 Jun 1828 - | 2139 |
Displaying 351 - 375