Displaying 401 - 425
Surname | Name | Dates | Link |
---|---|---|---|
Michael | Susan | - | 2165 |
Michael | William David Eugene | 15 Dec 1911 - 12 Mar 1985 | 2166 |
Mooney | Anna | 20 Sep 1805 - 16 Jan 1895 | 2167 |
Mull | Elizabeth | 9 Jul 1766 - 16 Mar 1854 | 2168 |
Mull | Henry | - | 2169 |
Mull | John | 25 Jul 1744 - 25 Jan 1831 | 2170 |
Ogletree | Mary | 1757 - 1796 | 2171 |
Palmer | Jesse | - | 2172 |
Parker | Elizabeth | Abt 1780 - 15 Dec 1840 | 2173 |
Parks | Minnie | 12 Jul 1874 - 16 Jun 1948 | 2174 |
Pasour | George | - | 2175 |
Perry | Benjamin | 1750 - | 2176 |
Perry | Burwell | Abt 1735 - 1816 | 2177 |
Perry | Charity | 1760 - | 2178 |
Perry | Elizabeth | - | 2179 |
Perry | Francis | Abt 1730 - 1813 | 2180 |
Perry | Jacob | - | 2181 |
Perry | Jacob | 1644 - | 2182 |
Perry | James | 1642 - | 2183 |
Perry | Jeremiah | 31 Mar 1731 - 16 Oct 1777 | 2185 |
Perry | Jeremiah | 8 Apr 1763 - | 2184 |
Perry | John | - 16 Jun 1724 | 2187 |
Perry | John | 1727 - 15 Mar 1796 | 2188 |
Perry | John | 1650 - | 2186 |
Perry | Joseph | - | 2189 |
Displaying 401 - 425