Displaying 376 - 400
Surname | Name | Dates | Link |
---|---|---|---|
Michael | Fredrick | 1721 - 15 Dec 1786 | 2140 |
Michael | Hannah A. | 2 Aug 1860 - 12 Nov 1913 | 2141 |
Michael | Iliza | - | 2142 |
Michael | Infant Son | 14 Dec 1907 - 14 Dec 1907 | 2143 |
Michael | Jacob | 22 Oct 1825 - 27 May 1906 | 2144 |
Michael | Johan Bernardt | - | 2145 |
Michael | Johannes | 17 Dec 1823 - 25 Sep 1911 | 2146 |
Michael | John Bernhard Barney | 1748 - 1794 | 2147 |
Michael | John Nickell | Abt 1696 - | 2148 |
Michael | John R. | 28 Nov 1871 - 5 Mar 1955 | 2149 |
Michael | Joseph W. | 1874 - 1958 | 2150 |
Michael | Leonhard | 18 Oct 1821 - | 2151 |
Michael | Mabel | 11 Mar 1906 - | 2152 |
Michael | Margaret | Abt 1754 - | 2153 |
Michael | Martha Gertrude | 16 Aug 1913 - 6 Nov 1914 | 2154 |
Michael | Mary | - | 2155 |
Michael | Mary Blair | 30 Jun 1942 - 2 Nov 2013 | 2156 |
Michael | Mary F. | 11 Jun 1861 - 1 Oct 1929 | 2157 |
Michael | Melvina Luceill | 22 Sep 1915 - 2 Jun 1936 | 2158 |
Michael | Nicholas | 1757 - 18 Jul 1837 | 2159 |
Michael | Peter | 15 Aug 1830 - | 2160 |
Michael | Pleasant Monroe | 1 Feb 1857 - 19 May 1925 | 2161 |
Michael | Polly Mary | 7 Apr 1834 - | 2162 |
Michael | Rosanna Rose | 11 Mar 1837 - 23 Jun 1891 | 2163 |
Michael | Ruby Evelyn | 14 Feb 1910 - 24 Nov 1992 | 2164 |
Displaying 376 - 400