Displaying 476 - 500
Surname | Name | Dates | Link |
---|---|---|---|
Sellers | Junious Worth | 19 May 1898 - 13 Apr 1977 | 2240 |
Shetley | Elizabeth | - | 2241 |
Shull | Buena | 25 Nov 1888 - 29 Jun 1972 | 2242 |
Soloman | Mary Elizabeth | - 10 Nov 1891 | 2243 |
Sophronica | Anna Maria | Abt 1720 - Bef Jan 1813 | 2244 |
Speagle | Lula M. | 7 Sep 1871 - 22 Aug 1946 | 2245 |
Stacia | Selina | - | 2246 |
Staley | Catharine | 1831 - | 2247 |
Stansted | Thomasine | 1615 - 1640 | 2248 |
Stockstill | Nancy Ann | 1787 - 1879 | 2249 |
Styers | W.j.t. | - | 2250 |
Suggs | Mary J. | - | 2251 |
Thompson | Amelia Dixon | - | 2252 |
Thompson | Beverly Boanerges | - | 2253 |
Thompson | Clarence Pickett | - 30 Apr 1975 | 2254 |
Thompson | Eva Elizabeth | 16 Dec 1868 - 25 Nov 1946 | 2255 |
Thompson | Joseph Ferdinand | - | 2256 |
Thompson | Margaret | 15 Mar 1854 - 27 May 1920 | 2257 |
Thompson | Orville Cicero | 17 Mar 1855 - 27 Jun 1928 | 2258 |
Thompson | Oscar Franklin | - | 2259 |
Thompson | Samuel | - | 2260 |
Thompson | Samuel Plato | - | 2261 |
Thompson | William Albert | 17 Jun 1830 - 24 Mar 1907 | 2262 |
Thompson | William Horace | - | 2263 |
Totherow | John | - | 2264 |
Displaying 476 - 500