Displaying 451 - 475
Surname | Name | Dates | Link |
---|---|---|---|
Rhyne | Polly | - | 2215 |
Rhyne | Sarah | - | 2216 |
Rudisill | Grover | - | 2217 |
Rush | Allen | 21 Jul 1727 - 1805 | 2218 |
Rush | Amie | 1 Feb 1720 - 1815 | 2219 |
Rush | Benjamin | 1695 - 1767 | 2220 |
Rush | Benjamin | 3 Feb 1715 - | 2221 |
Rush | Bethlehem | 16 Jul 1731 - 1823 | 2222 |
Rush | Bethsheba | 7 Jul 1729 - 1800 | 2223 |
Rush | Elizabeth | 13 Sep 1723 - | 2224 |
Rush | Grigsby Cahume Catherine | 3 Jul 1719 - 1750 | 2225 |
Rush | Jane | 5 Feb 1725 - 1758 | 2226 |
Rush | John | 1616 - 1710 | 2227 |
Rush | Thomas | 1593 - 4 Mar 1634 | 2228 |
Rush | William | 1698 - 1735 | 2230 |
Rush | William | 21 Jul 1652 - 1688 | 2231 |
Rush | William | 1670 - 1707 | 2229 |
Sain | James | - | 2232 |
Sain | Samuel Moser | 19 Aug 1914 - 31 Mar 1993 | 2233 |
Salome | Sarah | Abt 1698 - Bef 1790 | 2234 |
Schalatter | Nancy | 1786 - 10 Apr 1865 | 2235 |
Schehrer | Anna Christina | 1725 - 1799 | 2236 |
Schramm | Margaret | - | 2237 |
Schramm | Nicholas | - | 2238 |
Self | Claude | - | 2239 |
Displaying 451 - 475