Displaying 501 - 525
Surname | Name | Dates | Link |
---|---|---|---|
Towery | Mae | 18 May 1898 - 16 Feb 1970 | 2265 |
Waggoner | Catherine | 2 Mar 1803 - | 2266 |
Waggoner | Daniel | - | 2267 |
Waggoner | Elizabeth "Betsy" | 10 Apr 1796 - 24 Jul 1885 | 2268 |
Waggoner | Maria | 6 Jul 1806 - | 2269 |
Waggoner | Peter | - | 2270 |
Waggoner | Peter | May 1766 - 12 Sep 1835 | 2271 |
Waggoner | Rosina | 2 Jan 1809 - | 2272 |
Weaver | Conrad | - | 2273 |
Weaver | Eve | 27 Jun 1812 - 21 Mar 1910 | 2274 |
Weaver | John | - | 2275 |
Weaver | Leonard | - | 2276 |
Weaver | Oscar | 30 May 1884 - 28 Sep 1966 | 2277 |
Wehunt | M.a.e. | 1861 - | 2278 |
West | Caroline | - | 2279 |
Whitworth | Sarah | 1793 - 18 Oct 1868 | 2280 |
Williams | Amy | - | 2281 |
Williams | Jane | 1825 - 1884 | 2282 |
Williams | Joel | - | 2283 |
Willis | Caroline M. | - | 2284 |
Willis | Ive | - | 2285 |
Wilson | Elizabeth | 4 Sep 1817 - 22 Jul 1888 | 2286 |
Winkler | Katherine | - | 2287 |
Winkler | Martin | - | 2288 |
Wither | Anderson | - | 2289 |
Displaying 501 - 525