Displaying 26 - 50
Surname | Name | Dates | Link |
---|---|---|---|
Bess | Jane Catherine | 26 Feb 1838 - 28 Nov 1926 | 1790 |
Bess | John Frank | 12 Feb 1844 - 26 Apr 1897 | 1791 |
Bess | Margaret E. | 28 May 1841 - 5 Sep 1927 | 1792 |
Bess | Marry Ann | 1 Jan 1836 - 15 Jun 1909 | 1793 |
Bess | Susan | 2 May 1846 - 28 Aug 1916 | 1794 |
Best | Catherine | - 1789 | 1795 |
Blair | - | 1796 | |
Blair | Amanda | 1849 - | 1797 |
Blair | Andrew Jackson | 1814 - | 1798 |
Blair | Anita Dorothy | 17 Aug 1912 - 13 May 1994 | 1799 |
Blair | Cynthia | 1851 - | 1800 |
Blair | Elizabeth | 1853 - | 1801 |
Blair | Emily | 1847 - | 1802 |
Blair | George | 1850 - | 1803 |
Blair | Henry | 1805 - | 1804 |
Blair | Jacskon | Oct 1859 - | 1805 |
Blair | James Thomas | 18 Mar 1863 - 22 Feb 1916 | 1806 |
Blair | James Thomas Jr. | 28 Sep 1913 - | 1807 |
Blair | Mary F. | 1846 - | 1808 |
Blair | Ploy | 1856 - | 1809 |
Blair | Sarah E. | 4 Mar 1844 - 10 Apr 1907 | 1810 |
Blair | William T. | 1 Apr 1844 - 12 Oct 1919 | 1811 |
Bland | Amelia | - | 1812 |
Boyles | Francis Asbury | 15 Apr 1851 - 25 Feb 1923 | 1813 |
Branock | Elizabeth | - | 1814 |
Displaying 26 - 50