Displaying 76 - 100
Surname | Name | Dates | Link |
---|---|---|---|
Carpenter | John | 21 Dec 1742 - 1816 | 1840 |
Carpenter | John Bess | - | 1841 |
Carpenter | John D. | 19 Jul 1891 - | 1842 |
Carpenter | Mamie Lee | 23 Nov 1885 - | 1843 |
Carpenter | Mary | 1782 - 15 Nov 1875 | 1845 |
Carpenter | Mary | - | 1844 |
Carpenter | Mary Fanny | - | 1846 |
Carpenter | Mary Susan Anna | - | 1847 |
Carpenter | Michael | - | 1848 |
Carpenter | Peter | - | 1849 |
Carpenter | Peter Hoke | 25 Jul 1834 - 1864 | 1850 |
Carpenter | Rufus Franklin | 6 Aug 1862 - 21 Oct 1946 | 1851 |
Carpenter | Texye Bryte | 4 Nov 1895 - 26 Jul 1992 | 1852 |
Carpenter | William Maberry | - | 1853 |
Carroll | Grace | 20 Aug 1869 - 15 Feb 1952 | 1854 |
Carswell | Anna Tallulah | 30 Jul 1873 - 22 Aug 1944 | 1855 |
Charles | George Ann | - | 1856 |
Christman | Margaret | - 24 Jan 2001 | 1857 |
Cline | Catherine | 1790 - Aft 1850 | 1858 |
Cline | Martha Susan | 9 Feb 1856 - 31 Mar 1943 | 1859 |
Cobb | Barbara | 12 Nov 1817 - 10 Jan 1901 | 1860 |
Coley | - | 1861 | |
Coley | Alatia | - | 1862 |
Coley | Alcannah | 1818 - 1868 | 1863 |
Coley | Celia Ann | - | 1864 |
Displaying 76 - 100