Displaying 51 - 75
Surname | Name | Dates | Link |
---|---|---|---|
Brooks | Elizabeth | 1733 - | 1815 |
Brown | Jennie | 26 Jul 1871 - | 1816 |
Buffam | Ruth | - | 1817 |
Burns | Henry | - | 1818 |
Buschle | Gertoaut | - | 1819 |
Cable | Israel | - | 1820 |
Canipe | Vertie | - | 1821 |
Cardwell | Mary Polly | Abt 1784 - Abt 1877 | 1822 |
Carpenter | Annah England | 29 Dec 1826 - 21 Feb 1907 | 1823 |
Carpenter | Anne | 15 Mar 1750 - 1 Jan 1808 | 1824 |
Carpenter | Barbara | - | 1825 |
Carpenter | Catharina | - | 1826 |
Carpenter | Catherine | 1800 - 30 Sep 1850 | 1827 |
Carpenter | Christopher | - | 1828 |
Carpenter | Emma Eviline | 14 Feb 1898 - | 1829 |
Carpenter | Essie Jane | 16 Mar 1893 - | 1830 |
Carpenter | Etter Annah Elizabeth | 3 Nov 1864 - | 1831 |
Carpenter | Frederick | - | 1832 |
Carpenter | Gladys Ann | 29 Mar 1902 - 27 Jan 1998 | 1833 |
Carpenter | Henry | - | 1834 |
Carpenter | Hirem Hoke | 28 Aug 1867 - 24 Feb 1916 | 1835 |
Carpenter | Jacob | 1753 - 9 Mar 1830 | 1836 |
Carpenter | Jacob | 20 Dec 1797 - 18 Apr 1896 | 1837 |
Carpenter | Jacob Mauney | 24 Oct 1830 - 1 May 1924 | 1838 |
Carpenter | Jacob Plato | 26 Apr 1870 - 10 Mar 1950 | 1839 |
Displaying 51 - 75