Displaying 426 - 450
Surname | Name | Dates | Link |
---|---|---|---|
Perry | Joseph | - | 2189 |
Perry | Joshua | 1757 - | 2191 |
Perry | Joshua | Abt 1725 - 1792 | 2192 |
Perry | Lettice | 1759 - | 2193 |
Perry | Mary | 1758 - Nov 1857 | 2194 |
Perry | Nathaniel | 1733 - 25 Aug 1790 | 2195 |
Perry | Phillip | 1648 - Bef 1726 | 2197 |
Perry | Phillip | Abt 1700 - 5 Jul 1751 | 2196 |
Perry | Phillip | 1597 - 20 Nov 1669 | 2198 |
Perry | Priscillia | 1756 - | 2199 |
Perry | Rebecca | 1762 - | 2200 |
Perry | Richard | 1570 - | 2201 |
Perry | Richard | 1598 - | 2202 |
Perry | William Winston | 1726 - | 2203 |
Perry | Winifred | 18 Mar 1749 - | 2204 |
Queen | Harold E. | - 2003 | 2205 |
Ramsour | Catherine | Abt 1742 - 31 Jan 1819 | 2206 |
Ramsour | Jacob | 1733 - 5 Jan 1787 | 2207 |
Reynolds | William Terrell | - | 2208 |
Rhoney | Andrew Jackson | 1832 - 1863 | 2209 |
Rhoney | James | 1791 - | 2210 |
Rhoney | Jenelie | 8 Jan 1861 - 5 Apr 1915 | 2211 |
Rhoney | Wallace P. | 2 May 1858 - 14 Feb 1934 | 2212 |
Rhyne | Fanny | - | 2213 |
Rhyne | Michael | - | 2214 |
Displaying 426 - 450