Displaying 1 - 25
Surname | Name | Dates | Link |
---|---|---|---|
Catherine | - | 1765 | |
Edney L. E. | 19 Apr 1853 - 26 Aug 1922 | 1766 | |
Elizabeth | - | 1767 | |
Elizabeth | 1671 - 1759 | 1768 | |
Fasenie | Mar 1869 - | 1769 | |
Grace | - | 1771 | |
Grace | - | 1770 | |
Jame Sherrod | - | 1772 | |
Mary | 1720 - 2 Feb 1815 | 1773 | |
Mary | - | 1774 | |
Mary | Dec 1866 - | 1775 | |
Patience | - | 1776 | |
Polly | Abt 1790 - | 1777 | |
Susanah | 1812 - | 1778 | |
Abernethy | Wyatt M. | 13 May 1863 - 2 Jul 1941 | 1779 |
Agner | Nancy | 1826 - | 1780 |
Alexander | Elizabeth Adaline | 16 Feb 1852 - 20 Jul 1937 | 1781 |
Alexander | Mary M | 17 Jan 1851 - 25 Jun 1884 | 1782 |
Alexander | Newman | 3 Mar 1795 - 29 Apr 1879 | 1783 |
Anthony | Anna Maria | 9 Jul 1749 - 7 Apr 1841 | 1784 |
Anthony | Paulus | Bef 1720 - Bef 1805 | 1785 |
Armstrong | Harriet | - | 1786 |
Baxter | Peter Franklin | 11 Oct 1852 - 16 Oct 1897 | 1787 |
Beam | Edna | - 15 Feb 1993 | 1788 |
Bess | Hiram | 1811 - 6 Nov 1847 | 1789 |
Displaying 1 - 25